Select the match and statistics you need... | |||
---|---|---|---|
saturday 01-04 up to sunday 02-04 | |||
Sa | ![]() | AZ Alkmaar-SC Heerenveen | ![]() |
Sa | ![]() | Excelsior Rotterdam-FC Twente Enschede | ![]() |
Sa | ![]() | NEC Nijmegen-PSV Eindhoven | ![]() |
Sa | ![]() | SC Cambuur-FC Emmen | ![]() |
Sa | ![]() | RKC Waalwijk-Vitesse Arnhem | ![]() |
Su | ![]() | GA.Eagles Deventer-Ajax Amsterdam | ![]() |
Su | ![]() | FC Utrecht-FC Volendam | ![]() |
Su | ![]() | Sparta Rotterdam-Feyenoord Rotterdam | ![]() |
Su | ![]() | Fortuna Sittard-FC Groningen | ![]() |
DO's | DONT's |
---|---|
Put on small stakes | Put on money you actually need |
Bet on odds up to 1.33 | Bet on derbies and classics |
Bet on 'Double Chance' | Bet top teams in away matches |
Bet using 'Draw No Bet' | Put on big stakes |
Bet in 'To Score' category | Bet on 'Combination' bets |
Recent matches | |
---|---|
TWE-AZ | 2-1 |
VIT-PSV | 1-1 |
AJA-FEY | 2-3 |
EXC-CAM | 4-1 |
GRO-HEE | 0-2 |
RKC-NEC | 1-3 |
EMM-SPA | 0-2 |
UTR-GAE | 1-2 |
VOL-FOR | 2-1 |
Pos. | Team | Mat. | Pts. |
---|---|---|---|
1 | FEY | 26 | 61 |
2 | AJA | 26 | 55 |
3 | PSV | 26 | 53 |
4 | AZ | 26 | 53 |
5 | TWE | 26 | 47 |
6 | SPA | 26 | 46 |
7 | UTR | 26 | 38 |
8 | NEC | 26 | 34 |
9 | HEE | 26 | 34 |
Pos. | Team | Mat. | Pts. |
---|---|---|---|
10 | RKC | 25 | 32 |
11 | GAE | 25 | 29 |
12 | FOR | 26 | 29 |
13 | VOL | 26 | 26 |
14 | VIT | 26 | 24 |
15 | EXC | 26 | 23 |
16 | EMM | 26 | 21 |
17 | GRO | 26 | 17 |
18 | CAM | 26 | 16 |